Niepubliczne przedszkole Zbylitowska Góra
Data | Śniadanie | Obiad | Podwieczorek |
|---|---|---|---|
Poniedziałek 9 marca | Chleb mazowiecki z masłem, kiełbasa żywiecka , sałata lodowa, ogórek, pomidor, kakao, herbata czarna, owoce 356 kcl | Zupa pomidorowa z kaszą jaglaną Racuchy z jabłkami, kompot 487 kcl | Weka, sałatka z czerwonych buraczków (w.w.), herbata owocowa 210 kcl |
Wtorek 10 marca | Chleb mieszany, serek śmietankowy, płatki kukurydziane na mleku, herbata malinowa, owoce 349 kcl | Krem warzywny z pestkami dyni Klops z kurczaka z kaszą wiejską , ogórek kiszony, kompot 496 kcl | Kisiel owocowy (w.w.) 180 kcl |
Środa 11 marca | Chleb żytni z masłem, ser żółty, pomidor, ogórek, papryka, kawa Inka, herbata owoce sadu, owoce 350 kcl | Zupa pieczarkowa z makaronem Miruna grillowana, ziemniaki, surówka z kiszonej kapusty, kompot 499 kcl | Bagietka, serek na słodko (w.w.), herbata czarna z cytryną 210 kcl |
Czwartek 12 marca | Chleb na maślance, pasta rybna z makreli (w.w.), sałata lodowa, ogórek, pomidor, kakao, herbata rumiankowa, owoce 352 kcl | Zupa z czerwonej soczewicy z tartym ciastem Szynka pieczona, kasza bulgur, surówka obiadowa, kompot 502 kcl | Mus owocowy (w.w.) 170 kcl |
Piątek 13 marca | Bułka kajzerka z makiem, miód, masło, mleko, herbata czarna z cytryną 348 kcl | Zupa fasolowa z makaronem Frytki warzywne, sos czosnkowy, ketchup, kompot 480 kcl | Jogurt czekoladowy (w.w.) 209 kcl |
Data | Śniadanie | Obiad | Podwieczorek |
|---|---|---|---|
Poniedziałek 16 marca | Chleb mazowiecki z masłem, kiełbasa krakowska, pomidor, papryka, ogórek, kakao, herbata czarna, owoce 359 kcl | Zupa pomidorowa z ryżem Zapiekanka makaronowa z warzywami, kompot 496 kcl | Jabłko pieczone z miodem i cynamonem 160 kcl |
Wtorek 17 marca | Chleb mieszany, serek paprykowy, owsianka z żurawiną na mleku, herbata rumiankowa, owoce 340 kcl | Rosół z makaronem Kotleciki drobiowe, szarpane, kasza bulgur, surówka z kapusty pekińskiej, kompot 499 kcl | Ciasto drożdżowe z kruszonką (w.w.) 229 kcl |
Środa 18 marca | Chleb domowy z masłem, ser gryficki, pomidor, ogórek, sałata, kawa Inka, herbata rumiankowa, owoce 340 kcl | Krupnik Miruna w panierce, ziemniaki, surówka z marchewki, kompot 486 kcl | Bagietka, pasta mięsna (w.w.), ogórek kiszony, rzodkiewka, herbata lipowa 220 kcl |
Czwartek 19 marca | Chleb orkiszowy, pasta z tuńczyka (w.w.), ogórek, pomidor, papryka, kakao, herbata czarna, owoce 350 kcl | Kapuśniak z kaszą jaglaną Spagetti bolognese, kompot 490 kcl | Kisiel owocowy (w.w.) 200 Kcl |
Piątek 20 marca | Bułka wodna z masłem, dżem truskawkowy niskosłodzony, mleko, herbata owocowa, owoce 346 kcl | Zupa Makaron z białym serem, kompot 460 kcl | Shake bananowo- szpinakowy (w.w.) 220 kcl |
przedszkole pod kasztanami
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |